Darley Dale Juniors FC Insurance
The club shall carry appropriate Public Liability Assurance.
The following is a summary of the Schedule of Benefits covered by the club's Sports Insurance Policy.
(Members wishing to take out their own Sports Insurance or Personal Accident Cover should contact
either the club secretary or treasure if further information is required)
| Item | Benefits Payable in Respect of Accident | Category C Junior (5-16 years) |
|---|---|---|
| 1 | Death | £2500.00 |
| 2 | Permanent Total Loss of Sight of One Eye | £5000.00 |
| 3 | Permanent Total Loss of Sight of Both Eyes | £5000.00 |
| 4 | Loss of One or More Limb(s) | £5000.00 |
| 5 | Permanent Total Loss of Speech | £5000.00 |
| 6 | Permanent Total Loss of Hearing a) In One Ear b) In Both Ears | £1250.00 £5000.00 |
| 7 | Permanent Total Disablement (other than loss of sight of one or both eyes or loss of limb(s), or loss of Speech and Hearing in one or both ears) | £5000.00 |
| 8 | Temporary Total Disablement | Not Covered |
| Additional Benefits | ||
|---|---|---|
| Dental Expenses | In the event of accidental bodily injury of an Insured Person sustained whilst playing for the Assured Club at home or away fixtures. The underwriters will pay up to a maximum of £250.00 should as a result of such accidental bodily injury the Insured Person requires Dental Treatment. Underwriters shall not be liable for loss of or damages to crowns, bridges, veneers or any other dental appliance of the like. | |
| Hospital Daily Benefit | £25.00 per day for each completed 24hr period up to a maximum of 14 days in all – should the Insured Person require hospital in-patient treatment following an accidental bodily injury sustained whilst playing for the Assured Club at home or away. | |
| Benefit Payable in Respect of Accident | Fracture to one or more bones of the arm as a result of an accident. Arm bones are the humerus, the radius, the ulna and the carpus. Sum Insured £75.00 Fracture to one or more bones of the leg as a result of an accident. Leg bones are the femur, the tibia, the fibula and the tarsus. Sum Insured £150.00 | |
For any further information, please contact either the club secretary or treasurer.
Keywords : insurance of darley dale juniors fc website : darley dale juniors football club insurance policy